Add to Cart
| BANDAK Code | BK1250 | BK1251 | BK1252 | BK1253 |
| Color | Fawn | Blue | Off-white | Black |
|
|
|
|
|
|
| Composition | PTFE with silica | PTFE with glass microspheres | PTFE with barium sulfate | PTFE with graphite |
| Temperature | -268 oC | -268 oC | -268 oC | -268 oC |
| Pressure bar | 75 | 55 | 55 | 75 |
| Sealability cm3/s (GB/T9129-2003) | < 1 x 10-3 | < 1 x 10-3 | < 1 x 10-3 | < 1 x 10-3 |
| Creep Relaxation % ASTM F38 | 20 | 35 | 18 | 35 |
| Compressibility Range % ASTM F36-99 | 10~15 | 25~40 | 5~12 | 7~19 |
| Recovery % ASTM F36-99 | > 21 | >25 | >35 | >35 |
| Tensile Strength N/mm2 ASTMF 152-95 | 13 | 12 | 11 | 11 |
| Flammability | Will not support flame | |||
